Technical details | ||
Manufacturer |
| |
Model | HSU-24H03/Z | |
Type | Single Split | |
Mounting | Wall Mounted | |
Invertor | No | |
Air Control | ||
Cooling | Yes | |
Heating | Yes | |
Airflow Direction Control | No | |
System againt the frost\ice prevention | No | |
Fan Mode | No | |
Automatic Mode | Yes | |
Capacity | ||
Cooling Capacity | 6800 W | |
Heating Capacity | 7600 | |
Efficiency | ||
Energy Input (Heating) | 2900 W | |
Energy Input (Cooling) | 2700 W | |
Power Supply | Three Phase | |
Dimensions | ||
Indoor Unit Width | 45.3 in (115.5 cm) | |
Indoor Unit Height | 12.1 in (30.8 cm) | |
Indoor Unit Depth | 8.6 in (22 cm) | |
Outdoor Unit Width | 33.7 in (86 cm) | |
Outdoor Unit Height | 28.6 in (73 cm) | |
Outdoor Unit Depth | 12.1 in (30.8 cm) | |
Filters | ||
Fine Air Filter | No | |
Deodourising Filter | No | |
Plasma Filter | No | |
Anion Generator | No | |
Features | ||
Moisture Removal | Yes | |
Auto Restart | No | |
Remote Control | Yes | |
Programmable Timer | Yes | |
Sleep Mode | No |
Haier HSU-24H03/Z Air Conditioner
Haier HPU-42CV03 Air Conditioner
Technical details | ||
Manufacturer |
| |
Model | HPU-42CV03 | |
Type | Single Split | |
Mounting | Floor Mounted | |
Invertor | No | |
Air Control | ||
Cooling | Yes | |
Heating | No | |
Airflow Direction Control | Yes | |
System againt the frost\ice prevention | No | |
Fan Mode | Yes | |
Automatic Mode | Yes | |
High Air Circulation | 1750.02 | |
Capacity | ||
Cooling Capacity | 12000 W | |
Efficiency | ||
Energy Input (Cooling) | 3700 W | |
Power Supply | Three Phase | |
Refrigerant | R 22 | |
Dimensions | ||
Indoor Unit Width | 23.5 in (60 cm) | |
Indoor Unit Height | 72.5 in (185 cm) | |
Indoor Unit Depth | 13.7 in (35 cm) | |
Outdoor Unit Width | 37.2 in (94.8 cm) | |
Outdoor Unit Height | 49 in (125 cm) | |
Outdoor Unit Depth | 13.3 in (34 cm) | |
Connection Pipe Max Lenght | 50 m | |
Filters | ||
Fine Air Filter | Yes | |
Deodourising Filter | Yes | |
Plasma Filter | No | |
Anion Generator | No | |
Features | ||
Moisture Removal | Yes | |
Auto Restart | Yes | |
Remote Control | Yes | |
Programmable Timer | Yes | |
Sleep Mode | Yes | |
Indoor Noise Level | 40 dB - 51 dB |
Haier AB122ACEAA / AU122AEEAA Air Conditioner
Technical details | ||
Manufacturer |
| |
Model | AB122ACEAA / AU122AEEAA | |
Type | Single Split | |
Invertor | No | |
Air Control | ||
Cooling | Yes | |
Heating | Yes | |
Airflow Direction Control | Yes | |
System againt the frost\ice prevention | No | |
Fan Mode | No | |
Automatic Mode | Yes | |
High Air Circulation | 700.2 | |
Capacity | ||
Cooling Capacity | 3500 W | |
Heating Capacity | 3800 | |
Efficiency | ||
Energy Input (Heating) | 1110 W | |
Energy Input (Cooling) | 1160 W | |
Power Supply | Three Phase | |
Refrigerant | R 410A | |
Dimensions | ||
Indoor Unit Width | 22.4 in (57 cm) | |
Indoor Unit Height | 22.4 in (57 cm) | |
Indoor Unit Depth | 10.2 in (26 cm) | |
Outdoor Unit Width | 30.6 in (78 cm) | |
Outdoor Unit Height | 25.1 in (64 cm) | |
Outdoor Unit Depth | 9.6 in (24.5 cm) | |
Connection Pipe Max Lenght | 15 m | |
Filters | ||
Fine Air Filter | No | |
Deodourising Filter | No | |
Plasma Filter | No | |
Anion Generator | No | |
Features | ||
Moisture Removal | Yes | |
Auto Restart | No | |
Remote Control | Yes | |
Programmable Timer | Yes | |
Sleep Mode | No | |
Indoor Noise Level | 32 dB - 45 dB |
Haier HSU-12H03/U(ZXF) Air Conditioner
Technical details | ||
Manufacturer |
| |
Model | HSU-12H03/U(ZXF) | |
Type | Single Split | |
Mounting | Wall Mounted | |
Invertor | No | |
Air Control | ||
Cooling | Yes | |
Heating | Yes | |
Airflow Direction Control | Yes | |
System againt the frost\ice prevention | No | |
Fan Mode | No | |
Automatic Mode | Yes | |
High Air Circulation | 480 | |
Capacity | ||
Cooling Capacity | 3450 W | |
Heating Capacity | 3800 | |
Efficiency | ||
Energy Input (Heating) | 1200 W | |
Energy Input (Cooling) | 1020 W | |
Power Supply | Three Phase | |
Dimensions | ||
Indoor Unit Width | 33.3 in (85 cm) | |
Indoor Unit Height | 11.2 in (28.5 cm) | |
Indoor Unit Depth | 6.3 in (16 cm) | |
Outdoor Unit Width | 30.7 in (78.3 cm) | |
Outdoor Unit Height | 10 in (25.5 cm) | |
Outdoor Unit Depth | 21.3 in (54.3 cm) | |
Filters | ||
Fine Air Filter | Yes | |
Deodourising Filter | Yes | |
Plasma Filter | No | |
Anion Generator | Yes | |
Features | ||
Moisture Removal | Yes | |
Auto Restart | Yes | |
Remote Control | Yes | |
Programmable Timer | Yes | |
Sleep Mode | Yes | |
Indoor Noise Level | 29 dB - 39 dB |
Haier HCFU-42CH03 Air Conditioner
Technical details | ||
Manufacturer |
| |
Model | HCFU-42CH03 | |
Type | Single Split | |
Mounting | Floor/Ceiling Mounted | |
Invertor | No | |
Air Control | ||
Cooling | Yes | |
Heating | No | |
Airflow Direction Control | Yes | |
System againt the frost\ice prevention | No | |
Fan Mode | No | |
Automatic Mode | Yes | |
High Air Circulation | 1999.8 | |
Capacity | ||
Cooling Capacity | 12300 W | |
Efficiency | ||
Energy Input (Cooling) | 4600 W | |
Power Supply | Three Phase | |
Refrigerant | R 22 | |
Dimensions | ||
Indoor Unit Width | 62 in (158 cm) | |
Indoor Unit Height | 27.5 in (70 cm) | |
Indoor Unit Depth | 9.4 in (24 cm) | |
Outdoor Unit Width | 39.5 in (100.8 cm) | |
Outdoor Unit Height | 32.5 in (83 cm) | |
Outdoor Unit Depth | 16.1 in (41 cm) | |
Connection Pipe Max Lenght | 50 m | |
Filters | ||
Fine Air Filter | No | |
Deodourising Filter | No | |
Plasma Filter | No | |
Anion Generator | No | |
Features | ||
Moisture Removal | Yes | |
Auto Restart | Yes | |
Remote Control | Yes | |
Programmable Timer | Yes | |
Sleep Mode | Yes | |
Indoor Noise Level | 49 dB - 53 dB |
Subscribe to:
Posts (Atom)