Technical details |
Manufacturer |
|
Model | HCFU-42CH03 |
Type | Single Split |
Mounting | Floor/Ceiling Mounted |
Invertor | No |
Air Control |
Cooling | Yes |
Heating | No |
Airflow Direction Control | Yes |
System againt the frost\ice prevention | No |
Fan Mode | No |
Automatic Mode | Yes |
High Air Circulation | 1999.8 |
Capacity |
Cooling Capacity | 12300 W |
Efficiency |
Energy Input (Cooling) | 4600 W |
Power Supply | Three Phase |
Refrigerant | R 22 |
Dimensions |
Indoor Unit Width | 62 in (158 cm) |
Indoor Unit Height | 27.5 in (70 cm) |
Indoor Unit Depth | 9.4 in (24 cm) |
Outdoor Unit Width | 39.5 in (100.8 cm) |
Outdoor Unit Height | 32.5 in (83 cm) |
Outdoor Unit Depth | 16.1 in (41 cm) |
Connection Pipe Max Lenght | 50 m |
Filters |
Fine Air Filter | No |
Deodourising Filter | No |
Plasma Filter | No |
Anion Generator | No |
Features |
Moisture Removal | Yes |
Auto Restart | Yes |
Remote Control | Yes |
Programmable Timer | Yes |
Sleep Mode | Yes |
Indoor Noise Level | 49 dB - 53 dB |