Technical details |
Manufacturer |
|
Model | HPU-42CV03 |
Type | Single Split |
Mounting | Floor Mounted |
Invertor | No |
Air Control |
Cooling | Yes |
Heating | No |
Airflow Direction Control | Yes |
System againt the frost\ice prevention | No |
Fan Mode | Yes |
Automatic Mode | Yes |
High Air Circulation | 1750.02 |
Capacity |
Cooling Capacity | 12000 W |
Efficiency |
Energy Input (Cooling) | 3700 W |
Power Supply | Three Phase |
Refrigerant | R 22 |
Dimensions |
Indoor Unit Width | 23.5 in (60 cm) |
Indoor Unit Height | 72.5 in (185 cm) |
Indoor Unit Depth | 13.7 in (35 cm) |
Outdoor Unit Width | 37.2 in (94.8 cm) |
Outdoor Unit Height | 49 in (125 cm) |
Outdoor Unit Depth | 13.3 in (34 cm) |
Connection Pipe Max Lenght | 50 m |
Filters |
Fine Air Filter | Yes |
Deodourising Filter | Yes |
Plasma Filter | No |
Anion Generator | No |
Features |
Moisture Removal | Yes |
Auto Restart | Yes |
Remote Control | Yes |
Programmable Timer | Yes |
Sleep Mode | Yes |
Indoor Noise Level | 40 dB - 51 dB |