| Technical details | ||
| Manufacturer |
| |
| Model | HSU-24H03/Z | |
| Type | Single Split | |
| Mounting | Wall Mounted | |
| Invertor | No | |
| Air Control | ||
| Cooling | Yes | |
| Heating | Yes | |
| Airflow Direction Control | No | |
| System againt the frost\ice prevention | No | |
| Fan Mode | No | |
| Automatic Mode | Yes | |
| Capacity | ||
| Cooling Capacity | 6800 W | |
| Heating Capacity | 7600 | |
| Efficiency | ||
| Energy Input (Heating) | 2900 W | |
| Energy Input (Cooling) | 2700 W | |
| Power Supply | Three Phase | |
| Dimensions | ||
| Indoor Unit Width | 45.3 in (115.5 cm) | |
| Indoor Unit Height | 12.1 in (30.8 cm) | |
| Indoor Unit Depth | 8.6 in (22 cm) | |
| Outdoor Unit Width | 33.7 in (86 cm) | |
| Outdoor Unit Height | 28.6 in (73 cm) | |
| Outdoor Unit Depth | 12.1 in (30.8 cm) | |
| Filters | ||
| Fine Air Filter | No | |
| Deodourising Filter | No | |
| Plasma Filter | No | |
| Anion Generator | No | |
| Features | ||
| Moisture Removal | Yes | |
| Auto Restart | No | |
| Remote Control | Yes | |
| Programmable Timer | Yes | |
| Sleep Mode | No |
Haier HSU-24H03/Z Air Conditioner
Subscribe to:
Comments (Atom)










